Sleeps: 2 to 4 people
Bedrooms: 1
Bathrooms: 1
Nightly Rate:
$125-$150/night
Weekly Rate:
$750-$900/week
"SLO-MO" SPRING SPECIALS! 10% off April/May!
All Properties are subject to additional Lodging tax and Cleaning fee.
*2 Night Minimum
*$15 per person over min occupancy up to max
*NON-Smoking
*NO Pets
Nederland Loft
Nederland,
CO
This Loft apartment is located in the newly finished Commercial building in Downtown Nederland, next door to its sister loft, the "Nepali" - Offering Upscale accommodations for our Guests and Visitors! These 2 beautiful units have separate bedroms and additional fold-out sleeper sofas. The open floor plan has granite tiled counters and fully equipped kitchens w/ bar seating and 4-person dining table. High-speed internet and TV in your apartment . Beautiful upscale furnishings allow for a more pampered experience! Walk to local sites, hikes restaurants and more. The adjacent public transit system provides you easy access to ELDORA Ski Resort and Boulder's attractions too.
** Spring/Summer rate: $125 per night.
Additional Comments:
Located next door to the "Nepali Loft". Rent them both together for larger parties and receive a 10% discount on this rental rate!
Amenities
Artisitc Decor
,
High Speed Internet (Wireless)
,
Ranch-style/ 1Level
Beds
Queen Bed
,
Xtra Couch-bed / Full
Outdoor Features
Access to Trails
,
Bus Service/RTD-Eldora/Boulder/Denver
,
Downtown Nederland
,
Minutes from ELDORA Ski Area
,
Minutes from Indian Peaks Wilderness Area
,
Next Door to 2nd Vacation Home
,
Trail runs around Reservoir & thru Town
Entertainment
Direct TV/satellite
,
DVD
,
Walk to Local Restaurants and Attractions
Activities (on site and nearby)
Cross-country Skiing
,
Downhill Skiing
,
Fishing
,
Hiking Trails Nearby
,
Horseback Riding
,
Motorcycle Riding
,
Mountain Biking
,
Snowboarding
Kitchen/Bath
Bar Seating
,
Coffee Maker
,
Dishwasher
,
Microwave
,
Mixer
,
Toaster/ Toaster Oven
Availability
| Sep 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Oct 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Nov 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| Dec 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| Jan 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| Feb 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| Mar 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Apr 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Jun 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Jul 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Aug 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
View Availability of All Properties
Inquire About This Property