Sleeps: 1 to 4 people
Bedrooms: 1
Bathrooms: 1
Nightly Rate:
$150-$175/night
Weekly Rate:
$900-$1,050/week
"SLO-MO" SPRING SPECIALS! 10% off April/May!
All Properties are subject to additional Lodging tax and Cleaning fee.
*2 Night Minimum
*$15 per person over min occupancy up to max
*NON-Smoking
*NO Pets
Nepali Loft
Nederland,
CO
This newly Completed loft apartment, next door to its sister loft the "Nederland", is located in the heart of Downtown Nederland for easy walking access to the local sites and hikes. This bright and sunny end-unit is exquisitely furnished with everything you need for a comfortable visit to our town. The beautiful Queen sized bed w/ slate accents has a matching dresser. The full bathroom is spacious. The living area features a large screen TV and fold-out sofa sleeper for larger parties. The open kitchen area has an expansive bar w/ seating and is stocked w/ cookware and basic condiments. The adjacent public transit system provides you easy access to ELDORA Ski Resort and Boulder's attractions too.
** Spring/Summer rate: $150 per night.
Additional Comments:
Next door to Kathmandu restaurant in Downtown Nederland - Walk to the local trails and attractions. Easy Bus system access to Eldora, Boulder and Denver. Also Next door to the "Nederland Loft". Rent them together for larger parties and receive a 10% discount on the "Nederland Loft" rental rate!
Amenities
Artisitc Decor
,
High Speed Internet (Wireless)
,
Open Floor Plan
Beds
Queen Bed
,
Xtra Couch-bed / Full
Outdoor Features
Bus Service/RTD-Eldora/Boulder/Denver
,
Downtown Nederland
,
Minutes from ELDORA Ski Area
,
Minutes from Indian Peaks Wilderness Area
,
Next Door to 2nd Vacation Home
,
Trail runs around Reservoir & thru Town
Entertainment
DVD
,
TV
,
Walk to Local Restaurants and Attractions
Activities (on site and nearby)
ATV Trails
,
Cross-country Skiing
,
Downhill Skiing
,
Fishing
,
Hiking Trails Nearby
,
Horseback Riding
,
Mountain Biking
,
Snowboarding
Kitchen/Bath
Bar Seating
,
Blender
,
Coffee Maker
,
Dining Seats 6 ppl
,
Dishwasher
,
Microwave
,
Mixer
,
Toaster/ Toaster Oven
Availability
| Sep 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Oct 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Nov 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| Dec 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| Jan 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| Feb 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| Mar 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Apr 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Jun 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Jul 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Aug 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
View Availability of All Properties
Inquire About This Property