Sleeps: 4 to 6 people
Bedrooms: 2
Bathrooms: 1
Nightly Rate:
$150/night
Weekly Rate:
$900/week
Allows Pets by PRIOR ARRANGEMENT ONLY. Inquire about pet fee.
All Properties are subject to additional Lodging tax and Cleaning fee.
*2 Night Minimum
*$15 per person over min occupancy up to max
*NON-Smoking
*NO Pets
BLACK BEAR LODGE
Black Hawk,
CO
This quaint mountain cabin has a very Colorado Rustic feel with it's vaulted wood ceiling and wood walls. A wood stove sets the mood and a wall of windows bathes the room in sunlight letting in the quiet mountain vista!
A perfect Get-away, this 800+ sq ft home has a main level bedroom with a queen sized bed and the upper level loft has another queen bed. In the vaulted living area is an additional fold-out futon for larger groups.
Newly redecorated - the granite counters and the tile and engineered wood flooring, set a tone of high-quality. There is a full bath in the main level and both a clothes washer and dryer.
Decorated in Colorado-style this cabin is quiet and private so you can truly escape the pressures of your life and retreat to the Rockies. Step out your door and you can walk through a variety of natural settings - down to the creek, up the road to Roosevelt Ridge and it's Continental Divide views, or down the street to the National Forest trail system.
Black Bear Lodge provides a remote feel while still having easy access and close proximity to all our region has to offer. Located approximately half-way between Nederland and the gaming communities of Black Hawk and Central City, it's everything you expect in a Colorado mountain cabin. Black Bear Lodge has basic phone service, high speed internet access and Direct TV. satellite service. AT&T cell phone service does work as well.
Black Bear Lodge does allow pets on a limited basis and by PRIOR ARRANGEMENT ONLY. Please inquire about pet policy and extra pet fees.
Additional Comments:
Located near The Last Shot Restaurant and Bar. Television/satellite. Basic phone service. High speed internet. AT&T cell service OK. PETS OK ON A LIMITED BASIS- PLEASE INQUIRE FOR MORE INFO.
Amenities
Fireplace - Wood burning
,
Open Floor Plan
,
Vaulted Ceilings
,
VIEWS
,
Washer/Dryer
,
Wood Stove
Beds
(2) Queen Beds
,
Xtra Fold-out Futon-bed / Queen
Outdoor Features
Access to Trails
,
Deck
,
Forest Setting
,
Gas Grill
,
Minutes from Black Hawk/Central City
,
Minutes from Nederland
,
Mountain Views
,
Picnic Area
,
Private Location
Entertainment
Direct TV/satellite
,
DVD
,
Stereo
Activities (on site and nearby)
ATV Trails
,
Casinos / Gambling
,
Cross-country Skiing
,
Downhill Skiing
,
Fishing
,
Hiking Trails Nearby
,
Horseback Riding
,
Motorcycle Riding
,
Mountain Biking
,
Snowboarding
Kitchen/Bath
Coffee Maker
,
Microwave
,
Toaster/ Toaster Oven
Availability
| Sep 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Oct 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Nov 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| Dec 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| Jan 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| Feb 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| Mar 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Apr 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Jun 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Jul 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Aug 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
View Availability of All Properties
Inquire About This Property