Sleeps: 6 to 10 people
Bedrooms: 3
Bathrooms: 2
Nightly Rate:
$250-$300/night
Weekly Rate:
$1,500-$1,800/week
"SLO-MO" SPRING SPECIALS! 10% off Sept/Oct!
All Properties are subject to additional Lodging tax and Cleaning fee.
*2 Night Minimum
*$15 per person over min occupancy up to max
*NON-Smoking
*NO Pets
TRAIL'S END
Nederland,
CO
A premier home with artistic decor, our Guests always rave about the warmth and beauty of this cabin's furnishings and appointments. Treat yourself to a tranquil escape into this wooded setting. You need only step out the door to enjoy the multi-use trail system known as "West Magnolia".
The main level features two very large bedrooms - the "Canopy Room", with it's regal queen-sized bed and it's sliding doors onto the south-facing deck is bright and inviting - you will feel pampered and special! The "Sleigh Room" has another beautiful queen-sized bed and fold-out queen-sized sofa. This room also has it's own television/dvd/vcr. Great for kids - with it's Gamecube and closet stocked with toys.
The entire upper level is the Master Suite, with it's massive king-sized bed, it also has a private study w/ a writing desk and fold-out futon sleeper divided off by a paneled screen. An interior deck off of the master bedroom has lovely southern mountain views and provides a tranquil escape to the 'masters of the house'.
The open floor plan of the main level allows for good 'flow'. The vaulted kitchen area has a quaint and sunny breakfast nook. It is fully equipped with plenty of cookware and dinnerware. The massive wood dining table seats 10! Lovely hand-peeled wood accents and hand-built pine cabinets create a Colorado Mountain ambiance. Just turn on the gas log stove to complete the scene!
There is a full bathroom on both levels, a laundry area and an attached two-car garage. Our extensive movie library offers eclectic choices for adults and children! The back deck has a grill, hammock and patio furnishings for relaxing after your day's adventures!
You will remember this vacation for the luxury you experienced!
Additional Comments:
*Trail's End shares a private road with our Trailside Vacation Home - Rent BOTH for larger groups and receive a 10% discount of the rental rate on the second home!*
Amenities
2 + Acres
,
Artisitc Decor
,
Garage
,
High Speed Internet (Wireless)
,
Master Bath
,
Open Floor Plan
,
Vaulted Ceilings
,
VIEWS
,
Washer/Dryer
,
Wood Stove - Gas Logs
Beds
King Bed
,
(2) Queen Beds
,
Xtra Couch-bed / Queen
,
Xtra Fold-out Futon-bed / Queen
Outdoor Features
Access to Trails
,
Deck
,
Gas Grill
,
Hammock
,
Master Balcony
,
Minutes from Nederland
,
Next Door to 2nd Vacation Home
,
Patio Furniture
,
Private Location
Entertainment
Board Games
,
Direct TV/satellite
,
DVD
,
Gamecube
,
Stereo w/ iPOD dock
,
TV
,
VCR
Activities (on site and nearby)
ATV Trails
,
Casinos / Gambling
,
Cross-country Skiing
,
Downhill Skiing
,
Fishing
,
Hiking Trails Nearby
,
Horseback Riding
,
Motorcycle Riding
,
Mountain Biking
,
Snowboarding
Kitchen/Bath
Blender
,
Coffee Maker
,
Dining Seats 10 ppl
,
Dishwasher
,
Gas Range
,
Microwave
,
Mixer
,
Toaster/ Toaster Oven
Availability
| Sep 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Oct 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Nov 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| Dec 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| Jan 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| Feb 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| Mar 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Apr 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Jun 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Jul 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Aug 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
View Availability of All Properties
Inquire About This Property