Sleeps: 6 to 10 people
Bedrooms: 4
Bathrooms: 2
Nightly Rate:
$300-$350/night
Weekly Rate:
$1,800-$2,000/week
"SLO-MO" SPRING SPECIALS! 10% off Sept/Oct!
All Properties are subject to additional Lodging tax and Cleaning fee.
*2 Night Minimum
*$15 per person over min occupancy up to max
*NON-Smoking
*NO Pets
TRAILSIDE
Nederland,
CO
Welcome to Trailside! Over 1900 square feet, this ranch-style home has a detached garage with an additional large studio bedroom above it. The vaulted ceilings of the living room and dining area are open to the kitchen and make for a sunny and friendly gathering space for your vacationing group of friends and family. The rustic wooden dining table seats 10!
The Master bedroom is huge and has a fold-out Queen sized couch-bed in it's 'sitting area'. The master bath has double sinks and a shower seperate from the soaking-tub you may find yourself relaxing in! The three additional bedrooms have Queen sized beds and one also has a large chair which unfolds to a single bed.
Outdoors is an extensive multi-use trail sytem adjoining the property. Hiking, Biking, even Horseback riding and Dining at the Sundance Cafe are just a short walk down the road. Or stay in and enjoy the fully stocked kitchen and retire to the south-facing wood patio with it's picnic table and gas grill.
This home has Wireless High-speed Internet, DIRECT TV service, DVD + movie library & a Stereo System w/ IPod Dock = Full Entertainment!
**Winter rentals include the use of Two Eldora Ski Passes during your stay!
Additional Comments:
*Trail Side shares a private road with our Trail's End Vacation Home - Rent BOTH for larger groups and receive a 10% discount of the rental rate of the second home!*
Amenities
2 + Acres
,
Artisitc Decor
,
Garage
,
High Speed Internet (Wireless)
,
Master Bath
,
Open Floor Plan
,
Ranch-style/ 1Level
,
Soaking Bathtub
,
Vaulted Ceilings
,
Washer/Dryer
,
Wood Stove
Beds
King Bed
,
(3) Queen Beds
,
Xtra Couch-bed / Queen
,
Xtra Fold-out Chair-bed / Single
Outdoor Features
Access to Trails
,
Deck
,
Gas Grill
,
Minutes from Nederland
,
Next Door to 2nd Vacation Home
,
Patio Furniture
,
Private Location
Entertainment
Direct TV/satellite
,
DVD
,
Stereo w/ iPOD dock
,
TV
,
VCR
Activities (on site and nearby)
ATV Trails
,
Casinos / Gambling
,
Cross-country Skiing
,
Downhill Skiing
,
Fishing
,
Hiking Trails Nearby
,
Horseback Riding
,
Motorcycle Riding
,
Mountain Biking
,
Snowboarding
Kitchen/Bath
Blender
,
Coffee Maker
,
Dining Seats 10 ppl
,
Dishwasher
,
Microwave
,
Mixer
,
Toaster/ Toaster Oven
Availability
| Sep 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Oct 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Nov 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| Dec 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| Jan 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| Feb 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| Mar 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Apr 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Jun 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| Jul 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| Aug 2011 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
View Availability of All Properties
Inquire About This Property